| Product code | Size, Model, PCD, Finish, Offset, CB | Price ea |
| M170178021 40 | 17×8 Turin 5×120 MS 6.0/40 72.6 | $281 |
| M170178043 40 | 17×8 Turin 5×112 MS 6.0/40 66.6 | $281 |
| M170178065 40 | 17×8 Turin 5×4.5 MS 6.0/40 72.6 | $281 |
| M170188021 40 | 18×8 Turin 5×120 MS 6.0/40 72.6 | $347 |
| M170188033 40 | 18×8 Turin 5×108 MS 6.0/40 63.5 | $347 |
| M170188043 42 | 18×8 Turin 5×112 MS 6.1/42 66.5 | $347 |
| M170188051 35 | 18×8 Turin 5×110 MS 5.8/35 65.3 | $347 |
| M170188065 40 | 18×8 Turin 5×4.5 MS 6.0/40 72.6 | $347 |
| M170188080 40 | 18×8 Turin 5×100 MS 6.0/40 66.1 | $347 |
| M170189521 40 | 18×9.5 Turin 5×120 MS 6.8/40 72.6 | $347 |
| M170198521 35 | 19×8.5 Turin 5×120 MS 6.1/35 72.6 | $396 |
| M170198543 34 | 19×8.5 Turin 5×112 MS 6.0/34 66.5 | $396 |
| M170198543 42 | 19×8.5 Turin 5×112 MS 6.4/42 66.5 | $396 |
| M170198565 35 | 19×8.5 Turin 5×4.5 MS 6.1/35 72.6 | $396 |
| M170199543 35 | 19×9.5 Turin 5×112 MS 6.6/35 66.5 | $396 |
| M170199543 50 | 19×9.5 Turin 5×112 MS 7.2/50 66.5 | $396 |
| M170199565 35 | 19×9.5 Turin 5×4.5 MS 6.6/35 72.6 | $396 |
| M170200021 38 | 20×10 Turin 5×120 MS 6.9/38 72.5 | $446 |
| M170200043 40 | 20×10 Turin 5×112 MS 7.0/40 66.5 | $446 |
| M170200065 40 | 20×10 Turin 5×4.5 MS 7.0/40 72.6 | $446 |
| M170209021 35 | 20×9 Turin 5×120 MS 6.4/35 72.6 | $446 |
| M170209033 38 | 20×9 Turin 5×108 MS 6.5/38 63.5 | $446 |
| M170209043 38 | 20×9 Turin 5×112 MS 6.5/38 66.5 | $446 |
| M170209065 35 | 20×9 Turin 5×4.5 MS 6.4/35 72.6 | $446 |
NICHE SPORT WHEELS TURIN M170

- Niche Sport Series wheels are cast mono block construction with concave profiles with spokes extending to the edge of the lip allowing for maximum concavity, aggressive staggered fitments, and large caliper clearance. Sport Series style are available in many unique finishes and an industry leading number of size and fitment options.
- Purchases include free wheel nuts.
- Contact us for personalised fitment information and quotation.
- Cheap shipping Australia wide daily.
